Your morning overview — 12 open tickets, 3 ready for pickup, and $2,847 in revenue today. The dashboard surfaces what needs attention first.
Alex Torres
Admin
Welcome back, Alex. Here's what's happening today.
Open Tickets
24
+3 today
In Progress
12
4 assigned to you
Ready for Pickup
7
2 since yesterday
Revenue (MTD)
$8,420
+12% vs last month
| Ticket | Device | Issue | Technician | Status | Time |
|---|---|---|---|---|---|
| ACM-0042 | iPhone 15 Pro | Screen replacement | Alex T. | In Progress | 2h ago |
| ACM-0041 | MacBook Air M2 | Battery swap | Sam K. | Waiting Parts | 4h ago |
| ACM-0040 | Samsung S24 | Charging port | Alex T. | Ready | 5h ago |
| ACM-0039 | iPad Pro 12.9 | Water damage | Jordan M. | In Progress | Yesterday |
| ACM-0038 | Nintendo Switch | Joy-Con drift | Sam K. | New | Yesterday |
| ACM-0037 | PS5 Controller | Trigger repair | Jordan M. | Estimate Sent | 2 days ago |
Sarah Johnson
iPhone 14
Mike Chen
MacBook Pro
Lisa Park
Samsung S23
This is a preview of the Spekco platform. Sign up to get your own branded instance.